<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The New School of Information Security &#187; survey</title>
	<atom:link href="http://newschoolsecurity.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://newschoolsecurity.com</link>
	<description>The Blog Inspired By The Book</description>
	<lastBuildDate>Fri, 11 May 2012 16:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Symantec State of Security 2010 Report Out</title>
		<link>http://newschoolsecurity.com/2010/02/symantec-state-of-security-2010-report-out/</link>
		<comments>http://newschoolsecurity.com/2010/02/symantec-state-of-security-2010-report-out/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:18:42 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[data presentation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://newschoolsecurity.com/?p=1365</guid>
		<description><![CDATA[http://www.symantec.com/content/en/us/about/presskits/SES_report_Feb2010.pdf Thanks to big yellow for not making us register!  Oh, and Adam thanks you for not using pie charts&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.symantec.com/content/en/us/about/presskits/SES_report_Feb2010.pdf">http://www.symantec.com/content/en/us/about/presskits/SES_report_Feb2010.pdf</a></p>
<p>Thanks to big yellow for not making us register!  Oh, and Adam thanks you for not using pie charts&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://newschoolsecurity.com/2010/02/symantec-state-of-security-2010-report-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAKE PART IN PROJECT QUANT (please)!</title>
		<link>http://newschoolsecurity.com/2009/06/take-part-in-project-quant-please/</link>
		<comments>http://newschoolsecurity.com/2009/06/take-part-in-project-quant-please/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:36:10 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://newschoolsecurity.com/?p=192</guid>
		<description><![CDATA[Hey everyone.  I wanted to let you know that Rich, Adrian &#38; Co. at Securosis are spearheading a research project  called &#8220;Quant&#8221;.  They currently have a survey up on survey monkey about Patch Management that they&#8217;d like participation in.  If you can, please give thoughtful contribution to the survey. http://www.surveymonkey.com/s.aspx?sm=SjehgbiAl3mR_2b1gauMibQw_3d_3d There&#8217;s something about a registration [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone.  I wanted to let you know that Rich, Adrian &amp; Co. at Securosis are spearheading a research project  called &#8220;Quant&#8221;.  They currently have a survey up on survey monkey about Patch Management that they&#8217;d like participation in.  If you can, please give thoughtful contribution to the survey.</p>
<p><strong><a href="http://www.surveymonkey.com/s.aspx?sm=SjehgbiAl3mR_2b1gauMibQw_3d_3d">http://www.surveymonkey.com/s.aspx?sm=SjehgbiAl3mR_2b1gauMibQw_3d_3d</a></strong></p>
<p>There&#8217;s something about a registration code, just type in &#8220;NEWSCHOOL&#8221;.<br />
Please and thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://newschoolsecurity.com/2009/06/take-part-in-project-quant-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

