<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The New School of Information Security &#187; Data Analysis</title>
	<atom:link href="http://newschoolsecurity.com/tag/data-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://newschoolsecurity.com</link>
	<description>The Blog Inspired By The Book</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:09:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Symantec State of Security 2010 Report Out</title>
		<link>http://newschoolsecurity.com/2010/02/symantec-state-of-security-2010-report-out/</link>
		<comments>http://newschoolsecurity.com/2010/02/symantec-state-of-security-2010-report-out/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:18:42 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[data presentation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://newschoolsecurity.com/?p=1365</guid>
		<description><![CDATA[http://www.symantec.com/content/en/us/about/presskits/SES_report_Feb2010.pdf Thanks to big yellow for not making us register!  Oh, and Adam thanks you for not using pie charts&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.symantec.com/content/en/us/about/presskits/SES_report_Feb2010.pdf">http://www.symantec.com/content/en/us/about/presskits/SES_report_Feb2010.pdf</a></p>
<p>Thanks to big yellow for not making us register!  Oh, and Adam thanks you for not using pie charts&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://newschoolsecurity.com/2010/02/symantec-state-of-security-2010-report-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics Police?!</title>
		<link>http://newschoolsecurity.com/2009/06/statistics-police/</link>
		<comments>http://newschoolsecurity.com/2009/06/statistics-police/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 13:23:54 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://newschoolsecurity.com/?p=194</guid>
		<description><![CDATA[From Gelman&#8217;s blog: U.K. Sheriff Cites Officials for Serious Statistical Violations I don&#8217;t know if we need an &#8220;office&#8221; of information assurance in the government sector, but it would be nice to have some penalty on the books for folks who abuse basic common sense statistical principles. Of course, the *real* answer lies in education [...]]]></description>
			<content:encoded><![CDATA[<p>From <strong><a href="http://www.stat.columbia.edu/~cook/movabletype/archives/2009/06/statistics_poli.html">Gelman&#8217;s blog</a></strong>:</p>
<p><a href="http://online.wsj.com/article/SB124398720006979435.html">U.K. Sheriff Cites Officials for Serious Statistical Violations</a></p>
<p>I don&#8217;t know if we need an &#8220;office&#8221; of information assurance in the government sector, but it would be nice to have some penalty on the books for folks who abuse basic common sense statistical principles. Of course, the *real* answer lies in education and disclosure, but history would suggest that the Enlightenment Bus is usually late and tends to make many unscheduled detours.</p>
<p>
Oh, and just so you can share in my mental pain, here&#8217;s the song that will probably be stuck in my head for the rest of the day now:</p>
<p>
<object width="425" height="344" data="http://www.youtube.com/v/dFkbSAH7yb4&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dFkbSAH7yb4&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://newschoolsecurity.com/2009/06/statistics-police/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

