<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The New School of Information Security &#187; Conferences</title>
	<atom:link href="http://newschoolsecurity.com/category/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://newschoolsecurity.com</link>
	<description>The Blog Inspired By The Book</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:09:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photoblogging CHI2011</title>
		<link>http://newschoolsecurity.com/2011/05/photoblogging-chi2011/</link>
		<comments>http://newschoolsecurity.com/2011/05/photoblogging-chi2011/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:21:32 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://newschoolsecurity.com/?p=2205</guid>
		<description><![CDATA[Last week, I had the pleasure of attending the ACM conference on Computer Human Interaction, CHI. As I mentioned in a work blog post, &#8220;Adding Usable Security to the SDL,&#8221; I&#8217;m now focused on usable security issues at work. I&#8217;m planning to say more about the conference in a little bit, but for right now, [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I had the pleasure of attending the ACM conference on Computer Human Interaction, <a href="http://www.chi2011.org/">CHI</a>.  As I mentioned in a work blog post, &#8220;<a href="http://blogs.msdn.com/b/sdl/archive/2011/05/04/adding-usable-security-to-the-sdl.aspx">Adding Usable Security to the SDL</a>,&#8221; I&#8217;m now focused on usable security issues at work.  I&#8217;m planning to say more about the conference in a little bit, but for right now, wanted to share my photographic notes.  So here&#8217;s a Flickr set of pictures of some of the interesting talks I attended and posters I saw:  &#8220;<a href="http://www.flickr.com/photos/adamshostack/sets/72157626734701712/">SIGCHI 2011 photos</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://newschoolsecurity.com/2011/05/photoblogging-chi2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1st Software And Usable Security Aligned for Good Engineering (SAUSAGE) Workshop</title>
		<link>http://newschoolsecurity.com/2010/12/the-1st-software-and-usable-security-aligned-for-good-engineering-sausage-workshop/</link>
		<comments>http://newschoolsecurity.com/2010/12/the-1st-software-and-usable-security-aligned-for-good-engineering-sausage-workshop/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 03:16:19 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Doing it Differently]]></category>

		<guid isPermaLink="false">http://newschoolsecurity.com/?p=1936</guid>
		<description><![CDATA[National Institute of Standards and Technology Gaithersburg, MD USA April 5-6, 2011 Call for Participation The field of usable security has gained significant traction in recent years, evidenced by the annual presentation of usability papers at the top security conferences, and security papers at the top human-computer interaction (HCI) conferences. Evidence is growing that significant [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
National Institute of Standards and Technology<br />
Gaithersburg, MD USA<br />
April 5-6, 2011
<p />
<p>Call for Participation
<p>
The field of usable security has gained significant traction in recent years, evidenced by the annual presentation of usability papers at the top security conferences, and security papers at the top human-computer interaction (HCI) conferences. Evidence is growing that significant security vulnerabilities are often caused by security designers&#8217; failure to account for human factors. Despite growing attention to the issue, these problems are likely to continue until the underlying development processes address usable security.
</p>
</blockquote>
<p>See <a href="http://www.thei3p.org/events/sausage2011.html">http://www.thei3p.org/events/sausage2011.html</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://newschoolsecurity.com/2010/12/the-1st-software-and-usable-security-aligned-for-good-engineering-sausage-workshop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Towards Better Usability, Security and Privacy of Information Technology&#8221;</title>
		<link>http://newschoolsecurity.com/2010/11/towards-better-usability-security-and-privacy-of-information-technology/</link>
		<comments>http://newschoolsecurity.com/2010/11/towards-better-usability-security-and-privacy-of-information-technology/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:46:09 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Doing it Differently]]></category>
		<category><![CDATA[Science of Risk Management]]></category>

		<guid isPermaLink="false">http://newschoolsecurity.com/?p=1914</guid>
		<description><![CDATA[&#8220;Towards Better Usability, Security and Privacy of Information Technology&#8221; is a great survey of the state of usable security and privacy: Usability has emerged as a significant issue in ensuring the security and privacy of computer systems. More-usable security can help avoid the inadvertent (or even deliberate) undermining of security by users. Indeed, without sufficient [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.nap.edu/catalog.php?record_id=12998">Towards Better Usability, Security and Privacy of Information Technology</a>&#8221; is a great survey of the state of usable security and privacy:</p>
<blockquote><p>
Usability has emerged as a significant issue in ensuring the security and privacy of computer systems. More-usable security can help avoid the inadvertent (or even deliberate) undermining of security by users. Indeed, without sufficient usability to accomplish tasks efficiently and with less effort, users will often tend to bypass security features. A small but growing community of researchers, with roots in such fields as human-computer interaction, psychology, and computer security, has been conducting research in this area.
</p></blockquote>
<p>Regardless of how familiar you are with usable security, this report is a worthwhile read.</p>
<p>(<a href="http://emergentchaos.com/archives/2010/11/towards-better-usability-security-and-privacy-of-information-technology.html">Cross-posted</a> from Emergent Chaos)</p>
]]></content:encoded>
			<wfw:commentRss>http://newschoolsecurity.com/2010/11/towards-better-usability-security-and-privacy-of-information-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevation of Privilege: The Threat Modeling Game</title>
		<link>http://newschoolsecurity.com/2010/03/elevation-of-privilege-the-threat-modeling-game/</link>
		<comments>http://newschoolsecurity.com/2010/03/elevation-of-privilege-the-threat-modeling-game/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:48:50 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Amusements]]></category>
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://newschoolsecurity.com/?p=1403</guid>
		<description><![CDATA[In my work blog: &#8220;Announcing Elevation of Privilege: The Threat Modeling Game.&#8221; After RSA, I&#8217;ll have more to say about how it came about, how it helps you and how very new school it is. But if you&#8217;re here, you should come get a deck at the Microsoft booth (1500 row).]]></description>
			<content:encoded><![CDATA[<p>In my <a href="http://blogs.msdn.com/sdl/">work blog</a>: &#8220;<a href="http://blogs.msdn.com/sdl/archive/2010/03/02/announcing-elevation-of-privilege-the-threat-modeling-game.aspx">Announcing Elevation of Privilege: The Threat Modeling Game</a>.&#8221;</p>
<p>
<img src="http://blogs.msdn.com/blogfiles/sdl/WindowsLiveWriter/AnnouncingElevationofPrivilegeTheThreatM_7D8D/5-of-tampering_thumb.png"></p>
<p>After RSA, I&#8217;ll have more to say about how it came about, how it helps you and how very new school it is.  But if you&#8217;re here, you should come get a deck at the Microsoft booth (1500 row).</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://newschoolsecurity.com/2010/03/elevation-of-privilege-the-threat-modeling-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast on ISM3</title>
		<link>http://newschoolsecurity.com/2010/02/podcast-on-ism3/</link>
		<comments>http://newschoolsecurity.com/2010/02/podcast-on-ism3/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:51:07 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://newschoolsecurity.com/?p=1339</guid>
		<description><![CDATA[Last week, I spoke at the Open Group meeting here in Seattle, and then recorded a podcast with Dana Gardner, Jim Hietala and Vicente Aceituno about ISM3 Brings Greater Standardization to Security Measurement Across Enterprise IT (audio) or you can read the transcript. It was fun, and the podcast is short and to the point. [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I spoke at the Open Group meeting here in Seattle, and then recorded a podcast with Dana Gardner, Jim Hietala and Vicente Aceituno about <a href="http://media.libsyn.com/media/interarbor/BriefingsDirect-IT_Security_Standard_Gains_Traction.mp3">ISM3 Brings Greater Standardization to Security Measurement Across Enterprise IT</a> (audio) or  you can read the <a href="http://briefingsdirect.blogspot.com/2010/02/ism3-brings-greater-standardization-to.html">transcript</a>.</p>
<p>
It was fun, and the podcast is short and to the point.  Take a listen!</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://newschoolsecurity.com/2010/02/podcast-on-ism3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/interarbor/BriefingsDirect-IT_Security_Standard_Gains_Traction.mp3" length="4990285" type="audio/mpeg" />
		</item>
		<item>
		<title>CFP: 9th Workshop on the Economics of Information Security (WEIS)</title>
		<link>http://newschoolsecurity.com/2009/11/cfp-9th-workshop-on-the-economics-of-information-security-weis/</link>
		<comments>http://newschoolsecurity.com/2009/11/cfp-9th-workshop-on-the-economics-of-information-security-weis/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:06:45 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://newschoolsecurity.com/?p=940</guid>
		<description><![CDATA[The Workshop on the Economics of Information Security (WEIS) is the leading forum for interdisciplinary scholarship on information security, combining expertise from the fields of economics, social science, business, law, policy and computer science.]]></description>
			<content:encoded><![CDATA[<p>June 7-8, 2010 Harvard University, Cambridge, MA, USA.   Full call for papers and submission information is <a href="http://weis2010.econinfosec.org/cfp.html">here</a>. </p>
<p>Important dates:</p>
<ul>
<li>Submissions due: February 22, 2010</li>
<li>Notification of acceptance: April 2, 2010</li>
<li>Workshop: June 7-8, 2010</li>
</ul>
<p>&#8220;The Workshop on the Economics of Information Security (WEIS) is the leading forum for interdisciplinary scholarship on information security, combining expertise from the fields of economics, social science, business, law, policy and computer science. [...] This workshop will build on past efforts using empirical and analytic tools to not only understand threats, but also strengthen security through novel evaluations of available solutions.[...]</p>
<p>&#8220;We encourage economists, computer scientists, business school researchers, legal scholars, security and privacy specialists, as well as industry experts to submit their research and attend the workshop.</p>
<p>&#8220;Suggested topics include (but are not limited to) empirical and theoretical studies of:</p>
<ul>
<li>Optimal investment in information security</li>
<li>Online crime (including botnets, phishing and spam)</li>
<li>Models and analysis of online crime</li>
<li>Risk management and cyberinsurance</li>
<li>Security standards and regulation</li>
<li>Cybersecurity policy</li>
<li>Privacy, confidentiality and anonymity</li>
<li>Behavioral security and privacy</li>
<li>Security models and metrics</li>
<li>Psychology of risk and security</li>
<li>Vulnerability discovery, disclosure, and patching</li>
<li>Cyberwar strategy and game theory</li>
<li>Incentives for information sharing and cooperation</li>
</ul>
<p>&#8220;We highlight two key areas of particular focus for this year’s workshop. First, <em>we encourage submissions that consider the design and evaluation of policy solutions</em> for improving information security.  Second, given the importance of data-driven decision making, <em>we encourage submissions with empirical components</em>. A selection of papers accepted to this workshop will appear in an edited volume designed to help policy makers, managers, researchers and practitioners better understand the information security landscape.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://newschoolsecurity.com/2009/11/cfp-9th-workshop-on-the-economics-of-information-security-weis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mini Metricon 4.5 Call For Participation</title>
		<link>http://newschoolsecurity.com/2009/11/mini-metricon-4-5-call-for-participation/</link>
		<comments>http://newschoolsecurity.com/2009/11/mini-metricon-4-5-call-for-participation/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:48:17 +0000</pubDate>
		<dc:creator>David Mortman</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://newschoolsecurity.com/?p=894</guid>
		<description><![CDATA[Mini MetriCon 4.5 will be a one-day event, Monday, March 1, 2010, in San Francisco, California. Through the cooperation of RSA, the workshop will be held at the University of San Francisco, within walking distance of the Moscone Center, the location of the RSA Conference, to be held during the same week. Mini MetriCon attendees [...]]]></description>
			<content:encoded><![CDATA[<p>Mini MetriCon 4.5 will be a one-day event, Monday, March 1, 2010, in San Francisco, California. Through the cooperation of RSA, the workshop will be held at the University of San Francisco, within walking distance of the Moscone Center, the location of the RSA Conference, to be held during the same week.  Mini MetriCon attendees are eligible for free RSA exhibit passes.</p>
<p>Like its predecessors, Mini Metricon 4.5 is an informal workshop designed to facilitate exchange of new ideas as well as practical experience in using metrics to drive better security, compliance, and risk management. The day will be divided between open/moderated exchange and short presentations. Participants are expected to come prepared to actively interact as either presenters or active listeners (or both).</p>
<p>Place: University of San Francisco (within walking distance of the Moscone Center)</p>
<p>Time: 8:30am to 4:30pm</p>
<p>Participation: by invitation.</p>
<p>Attendance: Limited to 80 people</p>
<p><strong>If you would like to participate<br />
</strong></p>
<p>Due to space limitations, we are asking all who are interested in participating to send an email to metr&#8230;@securitymetrics.org</p>
<p>Please provide some information about who you are, your interest/experience with metrics, what metrics you can bring to discuss, and your preferred level of participation: presenter or active audience participant.</p>
<p>Presenters: Please provide an abstract of 5 paragraphs or less that describes the nature of the metrics and metric results that you would like to present.  Following past MetriCon practice, preference will be given to those who respond to this CfP with actual work in progress that demonstrates the value of security metrics with respect to a security-related goal. </p>
<p>Submission of recent, previously published work as well as simultaneous submissions to multiple venues is acceptable if disclosed in your proposal.</p>
<p>Active audience participants: Please indicate your area(s) of specific interest.</p>
<p>Examples of past well-received presentations are:</p>
<p>§  <a href="http://www.securitymetrics.org/content/attach/MiniMetricon2.5/4a%20Rosenquist%20-%20Security%20Value.pdf">Intel Presentation</a></p>
<p>§  <a href="http://securitymetrics.org/content/attach/M35Presentations/Baker-DBIR.pdf">Verizon Presentation</a></p>
<p>§  <a href="http://securitymetrics.org/content/attach/M35Presentations/Grossman-WebMetrics.pdf">Whitehat Presentation</a></p>
<p>Visit <a href="http://www.securitymetrics.org">http://www.securitymetrics.org</a> for digests, presentations, and handouts from past Metricon Workshops.</p>
<p><strong>Notification</strong></p>
<p>To get invitations out well beforehand, we’d like all email submissions to be in-hand by December 5. Our goal is to send invitations to participate by January 15.</p>
<p><strong>Important Dates</strong></p>
<p>–     05 Dec 2009 &#8211; Responses Due to this Call</p>
<p>–     15 Jan 2010 &#8211; Notification of Acceptance</p>
<p>–     01 Mar 2010 &#8211; Mini MetriCon 4.5 Workshop</p>
<p><strong>Program Committee<br />
</strong></p>
<p>§  Warren Axelrod, Financial Services Technology Consortium</p>
<p>§  Jennifer Bayuk, Bayuk.com</p>
<p>§  Fred Cohen, Fred Cohen and Associates</p>
<p>§  Lloyd Elam, SigmaRisks</p>
<p>§  Jeremy Epstein, SRI International</p>
<p>§  Dan Geer, In-Q-Tel</p>
<p>§  Renee Guttmann, Time Warner</p>
<p>§  Ray Kaplan, Ray Kaplan &#038; Associates</p>
<p>§  Pete Lindstrom, Spire Security</p>
<p>§  Joe Magee, Vigilant</p>
<p>§  Elizabeth Nichols, Plexlogic</p>
<p>§  Steven Piliero, Center for Internet Security</p>
<p>§  Chris Walsh [Program Committee Chair], SurePayroll</p>
<p>§  Caroline Wong, eBay</p>
<p>Please feel free to contact the Program Chair with any questions.  Inquiries beyond administrative matters will be forwarded to the Committee.</p>
<p>Additional information will be posted at www.securitymetrics.org as it becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://newschoolsecurity.com/2009/11/mini-metricon-4-5-call-for-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

