<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Results</title>
	<atom:link href="http://newschoolsecurity.com/2010/07/survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://newschoolsecurity.com/2010/07/survey-results/</link>
	<description>The Blog Inspired By The Book</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:09:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: [BH]</title>
		<link>http://newschoolsecurity.com/2010/07/survey-results/#comment-3144</link>
		<dc:creator>[BH]</dc:creator>
		<pubDate>Mon, 26 Jul 2010 16:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://newschoolsecurity.com/?p=1705#comment-3144</guid>
		<description>Sorry about my comment earlier - it was a tad harsh I know.  But as you can see with this Stuxnet issue, critical infrastructure security is an ever growing issue.

Also, FYI, I tried emailing the only address I found on this site - came back rejected.

Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Sorry about my comment earlier &#8211; it was a tad harsh I know.  But as you can see with this Stuxnet issue, critical infrastructure security is an ever growing issue.</p>
<p>Also, FYI, I tried emailing the only address I found on this site &#8211; came back rejected.</p>
<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://newschoolsecurity.com/2010/07/survey-results/#comment-3111</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 16 Jul 2010 02:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://newschoolsecurity.com/?p=1705#comment-3111</guid>
		<description>By laughing heartily at anyone who suggests that this is anything more than a Lark (note the &quot;unscientific&quot; label).</description>
		<content:encoded><![CDATA[<p>By laughing heartily at anyone who suggests that this is anything more than a Lark (note the &#8220;unscientific&#8221; label).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VO</title>
		<link>http://newschoolsecurity.com/2010/07/survey-results/#comment-3110</link>
		<dc:creator>VO</dc:creator>
		<pubDate>Fri, 16 Jul 2010 01:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://newschoolsecurity.com/?p=1705#comment-3110</guid>
		<description>how do you estimate your sample bias? ;) As in, people who read your blog and securitymetrics arent necessarily working in GRC or opsec at all.</description>
		<content:encoded><![CDATA[<p>how do you estimate your sample bias? <img src='http://newschoolsecurity.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  As in, people who read your blog and securitymetrics arent necessarily working in GRC or opsec at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

