<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meta-Data?</title>
	<atom:link href="http://newschoolsecurity.com/2009/09/meta-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://newschoolsecurity.com/2009/09/meta-data/</link>
	<description>The Blog Inspired By The Book</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:09:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Security Pros on Twitter (SPoT): David Mortman / @mortman &#8211; The Network View</title>
		<link>http://newschoolsecurity.com/2009/09/meta-data/#comment-347</link>
		<dc:creator>Security Pros on Twitter (SPoT): David Mortman / @mortman &#8211; The Network View</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://newschoolsecurity.com/?p=701#comment-347</guid>
		<description>[...] behind The New School of Information Security. Take a look at David&#8217;s most recent post titled Meta-Data? for a good read about the appropriate level of information that is required to have important [...]</description>
		<content:encoded><![CDATA[<p>[...] behind The New School of Information Security. Take a look at David&#8217;s most recent post titled Meta-Data? for a good read about the appropriate level of information that is required to have important [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://newschoolsecurity.com/2009/09/meta-data/#comment-343</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 30 Sep 2009 05:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://newschoolsecurity.com/?p=701#comment-343</guid>
		<description>My desire for data is pretty simple: I&#039;d like to know what went wrong and what was being doing to try to prevent things from going wrong.

Note I said simple, not easy.</description>
		<content:encoded><![CDATA[<p>My desire for data is pretty simple: I&#8217;d like to know what went wrong and what was being doing to try to prevent things from going wrong.</p>
<p>Note I said simple, not easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Robinson</title>
		<link>http://newschoolsecurity.com/2009/09/meta-data/#comment-341</link>
		<dc:creator>Jon Robinson</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://newschoolsecurity.com/?p=701#comment-341</guid>
		<description>Ya, they say, &quot;past performance is not guarantee…&quot; acknowledging the induction problem, but we as consumers look at the upward sloping chart and assume it will always be so.  I think that is poor decision making.

Please do post more about your thoughts on the modeling to inform on the current state…

About data requirements: I ask that because I always notice demands for data sharing.  I&#039;m just wondering if you plan on just looking at the data for patterns and assuming those will always hold (I don&#039;t think that would be a good idea) or if you have started with some a priori axioms that dictate which type of data would yield the knowledge you seek.  I guess I&#039;m wondering what your methodology/epistemology is.</description>
		<content:encoded><![CDATA[<p>Ya, they say, &#8220;past performance is not guarantee…&#8221; acknowledging the induction problem, but we as consumers look at the upward sloping chart and assume it will always be so.  I think that is poor decision making.</p>
<p>Please do post more about your thoughts on the modeling to inform on the current state…</p>
<p>About data requirements: I ask that because I always notice demands for data sharing.  I&#8217;m just wondering if you plan on just looking at the data for patterns and assuming those will always hold (I don&#8217;t think that would be a good idea) or if you have started with some a priori axioms that dictate which type of data would yield the knowledge you seek.  I guess I&#8217;m wondering what your methodology/epistemology is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://newschoolsecurity.com/2009/09/meta-data/#comment-340</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://newschoolsecurity.com/?p=701#comment-340</guid>
		<description>At the risk of appearing to be a nitpicker, there is a significant difference between the terms &quot;aggregate data&quot; and &quot;metadata&quot;.  

Aggregate data are summary-level statistics (averages, sums, maximum, range, etc.) on the raw (source) data.  All aggregates come from some calculation or information processing procedures (a.k.a. &quot;models&quot;).

In contrast, Metadata is data *about* the raw data regarding its context.  Typically this includes tags such as &quot;data type&quot;, &quot;format&quot;, &quot;confidentiality&quot;, &quot;date published&quot;, &quot;owner&quot;, and so on.  Metadata helps you make use of the data, to avoid misuse, and to maintain it.

It seems like David Mortman&#039;s post is focused on &quot;aggregate data&quot; vs. &quot;raw data&quot;.  I would second his motion for more transparent models.</description>
		<content:encoded><![CDATA[<p>At the risk of appearing to be a nitpicker, there is a significant difference between the terms &#8220;aggregate data&#8221; and &#8220;metadata&#8221;.  </p>
<p>Aggregate data are summary-level statistics (averages, sums, maximum, range, etc.) on the raw (source) data.  All aggregates come from some calculation or information processing procedures (a.k.a. &#8220;models&#8221;).</p>
<p>In contrast, Metadata is data *about* the raw data regarding its context.  Typically this includes tags such as &#8220;data type&#8221;, &#8220;format&#8221;, &#8220;confidentiality&#8221;, &#8220;date published&#8221;, &#8220;owner&#8221;, and so on.  Metadata helps you make use of the data, to avoid misuse, and to maintain it.</p>
<p>It seems like David Mortman&#8217;s post is focused on &#8220;aggregate data&#8221; vs. &#8220;raw data&#8221;.  I would second his motion for more transparent models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mortman</title>
		<link>http://newschoolsecurity.com/2009/09/meta-data/#comment-339</link>
		<dc:creator>David Mortman</dc:creator>
		<pubDate>Tue, 29 Sep 2009 17:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://newschoolsecurity.com/?p=701#comment-339</guid>
		<description>Lots of great questions. We should totally document our demands. Induction is a problem unless it&#039;s for cooking and you have magnetic pans, in which case it&#039;s great. More seriously, we deal with this issue all the time in real life without too much trouble. Look at any stock or mutual fund prospectus. I&#039;m becoming more and more convinced that modeling in general and risk mgmt in particular isn&#039;t about predicting the future but rather about better informing on the current state of being. This is really the stuff of a proper post though...</description>
		<content:encoded><![CDATA[<p>Lots of great questions. We should totally document our demands. Induction is a problem unless it&#8217;s for cooking and you have magnetic pans, in which case it&#8217;s great. More seriously, we deal with this issue all the time in real life without too much trouble. Look at any stock or mutual fund prospectus. I&#8217;m becoming more and more convinced that modeling in general and risk mgmt in particular isn&#8217;t about predicting the future but rather about better informing on the current state of being. This is really the stuff of a proper post though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Robinson</title>
		<link>http://newschoolsecurity.com/2009/09/meta-data/#comment-338</link>
		<dc:creator>Jon Robinson</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://newschoolsecurity.com/?p=701#comment-338</guid>
		<description>Have you guys listed somewhere your data demands?  If not what are they?  What type of data do you require to tell the future?  Once you have the data and you use it to fit a model, how to you solve the problem of induction.  There is no reason the future will be anything like that which the data you collect indicates. (Or maybe there is but this is what has been on my mind lately).</description>
		<content:encoded><![CDATA[<p>Have you guys listed somewhere your data demands?  If not what are they?  What type of data do you require to tell the future?  Once you have the data and you use it to fit a model, how to you solve the problem of induction.  There is no reason the future will be anything like that which the data you collect indicates. (Or maybe there is but this is what has been on my mind lately).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

